Used Units
| Model | Type | Year | Color | Use | Price | |
|---|---|---|---|---|---|---|
|
|
Kawasaki CONCOURS 14 KAWASAKI FACTORY WARRANTY UNTIL 8/23/2010 | Street Bikes | 2008 | SILVER / BLACK | 3858 mi | $9,499.00 |
|
|
Honda Fury 1300 Chopper | Cruiser/V-Twin | 2010 | Black / Chrome | 567 mi | $10,499.00 |
|
|
Kawasaki MEANSTREAK 1500 CUSTOM | Cruiser/V-Twin | 2003 | ORANGE / FLAMES | 11000 mi | $10,499.00 |
|
|
Kawasaki MEANSTREAK 1600 | Cruiser/V-Twin | 2005 | BLACK / CHROME | 7200 mi | $7,999.00 |
|
|
Yamaha R6 s | Street Bikes | 2007 | RED / BLACK | 3028 mi | $6,499.00 |
|
|
Honda SPREE 50cc | Scooters | 1985 | BLACK / BLACK | 500 mi | $599.00 |
|
|
Kawasaki Vulcan 1500 Classic F.I. | Cruiser/V-Twin | 2000 | Red / Chrome | 17387 mi | $6,499.00 |
|
|
Kawasaki VULCAN 500 LTD | Cruiser/V-Twin | 2006 | BURGANDY / CHROME | 306 mi | $4,499.00 |
|
|
Kawasaki Z 1000 Naked Bike | Street Bikes | 2003 | Orange | 15000 mi | $4,499.00 |
|
|
Kawasaki ZX 10 R 2 YEAR KAWASAKI FACTORY WARRANTY | Street Bikes | 2006 | Kawasaki Racing Lime Green / Black | 13230 mi | $6,999.00 |



